Manchester City won the English Premier league title after 44 Years
Two Goald in the Final Minutes of the game against ten man QRP.Manchester City won the English Premier League title on Sunday after a dramatic final day of the season.City needed two goals in injury time to come back to beat Queens Park Rangers 3-2 and claim a first title for 44 years. Manchester United won 1-0 at Sunderland to finish level on points but behind on goal difference.
![]() |
Sergio Ageuro after scoring third Goal(CNN) |
It was a goal that ensured City won the title on goal difference in the Premier League's 20th season.
Last day Results
FT | Chelsea | 2 - 1 | Blackburn R. |
FT | Everton | 3 - 1 | Newcastle U. |
FT | Manchester C. | 3 - 2 | Queens Park R. |
FT | Norwich C. | 2 - 0 | Aston Villa |
FT | Stoke C. | 2 - 2 | Bolton W. |
FT | Sunderland | 0 - 1 | Manchester U. |
FT | Swansea C. | 1 - 0 | Liverpool |
FT | Tottenham H. | 2 - 0 | Fulham |
FT | West Bromwich A. | 2 - 3 | Arsenal |
FT | Wigan Athletic | 3 - 2 | Wolverhampton W. |
Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
View full table | ||||
1 | Man City | 38 | 64 | 89 |
2 | Man Utd | 38 | 56 | 89 |
3 | Arsenal | 38 | 25 | 70 |
4 | Tottenham | 38 | 25 | 69 |
5 | Newcastle | 38 | 5 | 65 |
6 | Chelsea | 38 | 19 | 64 |
7 | Everton | 38 | 10 | 56 |
8 | Liverpool | 38 | 7 | 52 |
9 | Fulham | 38 | -3 | 52 |
10 | West Brom | 38 | -7 | 47 |
11 | Swansea | 38 | -7 | 47 |
12 | Norwich | 38 | -14 | 47 |
13 | Sunderland | 38 | -1 | 45 |
14 | Stoke | 38 | -17 | 45 |
15 | Wigan | 38 | -20 | 43 |
16 | Aston Villa | 38 | -16 | 38 |
17 | QPR | 38 | -23 | 37 |
18 | Bolton | 38 | -31 | 36 |
19 | Blackburn | 38 | -30 | 31 |
20 | Wolves | 38 | -42 | 25 |
0 comments for "Manchester City won the English Premier league title after 44 Years"