Points Table of ICC T20 world Cup Qualifier Dubai
Two places in this year`s ICC World Twenty20 will be up for grabs when 16 teams vie for honors at the UAE Qualifiers which gets under way at the Dubai International Cricket Stadium on Tuesday, 13th march 2012.
The ICC World Twenty20 is scheduled to be held in
After Day 7 :
Points Table
Group A
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
---|---|---|---|---|---|---|---|
Afghanistan | 7 | 7 | 0 | 0 | 0 | 14 | +1.886 |
Netherlands | 7 | 6 | 1 | 0 | 0 | 12 | +1.671 |
Canada | 7 | 5 | 2 | 0 | 0 | 10 | +0.805 |
P.N.G. | 7 | 3 | 4 | 0 | 0 | 6 | +0.045 |
Nepal | 7 | 3 | 4 | 0 | 0 | 6 | -0.197 |
Hong Kong | 7 | 2 | 5 | 0 | 0 | 4 | -1.256 |
Bermuda | 7 | 1 | 6 | 0 | 0 | 2 | -0.990 |
Denmark | 7 | 1 | 6 | 0 | 0 | 2 | -2.008 |
Group B
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
---|---|---|---|---|---|---|---|
Namibia | 7 | 7 | 0 | 0 | 0 | 14 | +1.186 |
Ireland | 7 | 6 | 1 | 0 | 0 | 12 | +2.210 |
Scotland | 7 | 4 | 3 | 0 | 0 | 8 | +0.347 |
Kenya | 7 | 4 | 3 | 0 | 0 | 8 | +0.340 |
Italy | 7 | 3 | 4 | 0 | 0 | 6 | -0.006 |
U.S.A. | 7 | 2 | 5 | 0 | 0 | 4 | -1.002 |
Uganda | 7 | 2 | 5 | 0 | 0 | 4 | -1.190 |
Oman | 7 | 0 | 7 | 0 | 0 | 0 | -1.801 |
0 comments for "Points Table of ICC T20 world Cup Qualifier Dubai"