Points Table of ICC WCL division 4 2012
Dear readers the six teams from the Division four are now playing to secure their position in Dvision three. Nepal along with Tanzania, Denmark, USA, Singapore and host malaysia are in the battle field. Top two teams of this division will qualify for the next division and bottom two team will relegate to the fifth division again while 3rd and 4thteam will remain in same division. Here I am presenting the points Table of the tournament
Points Table
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
---|---|---|---|---|---|---|---|
Nepal | 5 | 5 | 0 | 0 | 0 | 10 | +2.251 |
U.S.A. | 5 | 3 | 2 | 0 | 0 | 6 | +1.240 |
Singapore | 5 | 3 | 2 | 0 | 0 | 6 | +0.858 |
Denmark | 5 | 3 | 2 | 0 | 0 | 6 | +0.562 |
Malaysia | 5 | 1 | 4 | 0 | 0 | 2 | -1.496 |
Tanzania | 5 | 0 | 5 | 0 | 0 | 0 | -3.046 |
0 comments for " Points Table of ICC WCL division 4 2012 "